Company Earnings in Google Sheets & Excel
Formula
Pull SEC financials by ticker into cells. Returns revenue, EPS and margins from 10-Q and 10-K filings — Sheets or Excel.
=VERVE("earnings", A2, "field", "company")=VERVE.CALL("earnings", A2, "field", "company")A2 holds the ticker you're looking up. Drag the formula down and each row resolves on its own.
With literal values
Nothing has to come from a cell — typed values work the same way.
=VERVE("earnings", "ADBE", "field", "company")=VERVE.CALL("earnings", "ADBE", "field", "company")Inputs
Required inputs are positional, in the order below. Everything else is passed as a "name", value pair after them — the same shape as SUMIFS.
| Input | Type | Where it goes | Description |
|---|---|---|---|
tickerRequired | string | argument 2 | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) (e.g. ADBE) |
yearPremium | integer | "year", value | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | "quarter", value | Fiscal quarter to retrieve. Defaults to latest available. |
Passing an option
=VERVE("earnings", A2, "year", "<year>")=VERVE.CALL("earnings", A2, "year", "<year>")What lands in your sheet
The "field" pair is what makes the formula resolve to one cell. The name is a dot-path from the table below, so swapping it is how you pull a different value — one formula per column.
Seeing everything at once
Drop the "field" pair and the formula returns the whole response instead: two columns, field name on the left and value on the right, spilling from the cell you typed in.
=VERVE("earnings", A2)=VERVE.CALL("earnings", A2)Good for finding out what a source returns, but it is not a formula you can fill down: the second row's table would land on top of the first's, and every cell after the first reads #REF! (#SPILL! in Excel). Keep one per sheet, or name a field. Leave the cells below and to the right empty.
Available fields
#PREMIUM(field) rather than a value, so a locked field never looks like a real answer.| Use as "field" | Type | Example cell value | Description |
|---|---|---|---|
ticker | string | Stock ticker symbol for the company | |
company | string | Official registered name of the company | |
cik | string | SEC Central Index Key unique identifier | |
fiscalYear | number | Fiscal year of the reporting period | |
fiscalQuarter | number | Fiscal quarter number (1-4) | |
filingTypePremium | string | SEC filing type (10-Q, 10-K, etc.) | |
filingDate | string | Date when SEC filing was submitted | |
periodEnd | string | End date of the reporting period | |
income | object | Income statement figures for the period | |
└ income.revenuePremium | number | Total revenue in dollars (derived total) | |
└ income.costOfRevenue | number | Direct costs of producing goods sold | |
└ income.grossProfit | number | Gross profit calculated from revenue | |
└ income.operatingIncome | number | Income from normal business operations | |
└ income.netIncomePremium | number | Bottom-line profit after all expenses | |
└ income.epsPremium | number | Earnings per share (diluted) | |
└ income.epsBasic | number | Basic earnings per share calculation | |
└ income.sharesOutstandingPremium | number | Diluted shares outstanding (in millions) | |
└ income.sharesOutstandingBasic | number | Basic shares outstanding (in millions) | |
└ income.researchAndDevelopment | number | Research and development expenses | |
└ income.sellingAndMarketing | number | Sales and marketing operational expenses | |
└ income.sellingGeneralAndAdmin | object | Selling, general administrative expenses | |
└ income.generalAndAdmin | number | General and administrative expenses | |
└ income.interestExpense | number | Interest expense on debt obligations | |
└ income.incomeTax | number | Income tax expense for the period | |
└ income.depreciation | number | Depreciation of fixed assets | |
└ income.stockBasedCompensation | object | Stock-based employee compensation expense | |
balance | object | Balance sheet figures for the period | |
└ balance.totalAssetsPremium | number | All assets owned by the company | |
└ balance.currentAssets | number | Assets convertible to cash within year | |
└ balance.cash | number | Cash and cash equivalents balance | |
└ balance.receivables | number | Amounts customers owe the company | |
└ balance.inventory | object | Unsold goods available for sale | |
└ balance.propertyAndEquipment | number | Fixed assets and equipment value | |
└ balance.goodwillPremium | number | Intangible value from acquisitions | |
└ balance.intangibles | number | Intangible assets like patents | |
└ balance.totalLiabilitiesPremium | number | All obligations owed by company | |
└ balance.currentLiabilities | number | Liabilities due within twelve months | |
└ balance.accountsPayable | number | Amounts company owes to suppliers | |
└ balance.longTermDebtPremium | number | Debt obligations due after one year | |
└ balance.equity | number | Shareholders equity total value | |
└ balance.retainedEarnings | number | Cumulative profits retained in business | |
cashFlow | object | Cash flow statement figures for the period | |
└ cashFlow.operatingCashFlowPremium | number | Cash generated from operations | |
└ cashFlow.capitalExpenditures | number | Spending on long-term assets purchase | |
└ cashFlow.freeCashFlowPremium | number | Cash available after capital expenses | |
└ cashFlow.investingCashFlow | number | Cash flow from investment activities | |
└ cashFlow.financingCashFlow | number | Cash flow from financing activities | |
└ cashFlow.dividendsPaid | object | Dividends paid to shareholders | |
└ cashFlow.shareRepurchases | number | Cash spent buying back company shares | |
metrics | object | Margins and ratios derived from the statements | |
└ metrics.grossMarginPremium | number | Gross profit margin percentage | |
└ metrics.operatingMarginPremium | number | Operating income margin percentage | |
└ metrics.netMarginPremium | number | Net income margin percentage | |
└ metrics.revenueFormattedPremium | string | Revenue formatted with suffix (M/B) | |
lastUpdated | string | ISO timestamp of data last update |
Filling a whole column
Both platforms make one batched call for a column rather than one request per cell, and both cost the same — 1 credit per row looked up. How you write it differs, because the two runtimes batch at different points.
=VERVE("earnings", A2:A100, "field", "company")Give the arguments ranges and the answers spill down from the cell you typed in. Sheets custom functions run synchronously and in isolation, so dragged cells can't be coalesced — the range form is how a column becomes one call.
The "field" pair is required here: a per-row two-column table has nowhere to spill. Use a full column per input (A2:A100, not A2) — a single-cell reference is read as row 1 only, and the rest of the column comes back blank.
=VERVE.CALL("earnings", A2, "field", "company")Drag or double-click the fill handle — no range form and none needed. Excel's runtime is asynchronous, so the add-in coalesces the calls a fill produces into a single batched request on its own.
Don't hand VERVE.CALL a range: Excel flattens it into positional arguments, so A2:A100 arrives as a hundred separate arguments and the cell reads #ERR rather than filling.
Either way, column A holds your ticker values and the answers land beside them, one row each, blank rows skipped.
When a cell doesn't fill
A failed lookup returns readable text starting with #ERR rather than a spreadsheet error, because Excel cannot show a custom message on a real error — you would get a bare #VALUE! with no reason. The trade-off is that IFERROR() won't catch it; test with LEFT(cell, 4) = "#ERR" instead.
| Cell reads | What happened |
|---|---|
#ERR Not connected | No API key saved. Open the side panel and connect your account. |
#ERR Replace <name> with a cell or value | The preview formula was copied as-is. Swap the placeholder for a cell reference. |
#ERR No "x" in earnings | An option name that this source doesn't take. The message lists the ones it does. |
#ERR No data point "…" | The "field" path isn't in the response. Check the dot-path against the table above. |
#PREMIUM(field) | The field exists but your plan doesn't include it. |
#ERR Out of credits | The month's credits are spent. Usage resets on your billing date. |
Before the formula works
The add-in reads the API key you saved once in the side panel — the key never goes in the formula, so a shared sheet doesn't leak it and a collaborator without access simply sees the last calculated values.
- Install the add-in for Google Sheets or Excel.
- Open the side panel and sign in, or paste a key from your dashboard.
- Type the formula above into any cell.
Other ways to use Company Earnings
Set up Company Earnings on VerveSheets, or reach the same source a different way. Your VerveSheets account and credits work on all of them — one key, one balance.
Frequently asked questions
Does Company Earnings work in both Google Sheets and Excel?
Yes — the same source, the same arguments, the same result. Google Sheets calls it =VERVE("earnings", A2, "field", "company") and Excel namespaces it as =VERVE.CALL("earnings", A2, "field", "company"). Filling a whole column is the one place the two differ: Sheets takes ranges directly, Excel fills down.
Do the cells recalculate on their own?
They recalculate when the sheet does — on edit, on open, or on a manual recalc. Each recalculation is a fresh call and spends credits, so for a large static column it's worth copying the results and pasting them as values.
How many credits does a filled column cost?
1 credit per row looked up, on both platforms and however you fill it. Repeated identical lookups in the same column are charged once. Batching changes how many HTTP calls are made, never the credit count.
Can I share the sheet without sharing my key?
Yes. The key is stored against your account, not in the file. Collaborators see the values already in the cells; formulas only recalculate for someone who has connected their own account.
Why is a cell showing #ERR instead of an error?
So you can read the reason. Excel can't display a custom message on a real spreadsheet error, so the add-in returns the explanation as text on both platforms instead.